top of page

2023 IOM NATIONAL CHAMPIONSHIPS
Competitors List
Entry | First Name | Last Name | Country Code | Sail number | Hull design | Payment status |
---|---|---|---|---|---|---|
7 | Albert | Micallef | MLT | 11 | Alternative | Paid |
6 | Alan | Desira | MLT | 195 | Sedici | Pending |
5 | Dion | Buhagiar | MLT | 33 | Malteser2X 3D | Paid |
4 | Ivan | Zammit | MLT | 73 | KanTwo | Paid |
3 | Marlon | Cortis | MLT | 84 | MX20 | Paid |
2 | Joe | Schembri | MLT | 60 | TNT | Paid |
1 | Darren | Abdilla | MLT | 25 | Malteser2X 3D | Paid |
bottom of page