top of page

MALTA IOM OPEN 2023




Nations List

MLT - 11 skippers

CRO - 1 skippers

GBR - 1 skippers

AUT - 1 skippers
Competitors List
Entry Number | First Name | Last Name | National Flag | Country Code | Sail number | Hull design | Payment status |
---|---|---|---|---|---|---|---|
14 | Andrea | Galea | MLT | 28 | BritPOP! | Paid | |
13 | Kristina | Jakelić | CRO | 125 | Malteser | Paid | |
12 | Robert | Decelis | MLT | 131 | Kantwo | Paid | |
11 | Christian | Luft | AUT | 32 | Kantun 2 | Paid | |
10 | Graham | Bantock | GBR | 95 | Akziom | Paid | |
9 | Nicholas | Sammut Borg | MLT | 07 | Kantun 2 | Paid | |
8 | Alan | Desira | MLT | 195 | Sedici | Paid | |
7 | Kurt | Camilleri Burlo’ | MLT | 03 | TS2 | Paid | |
6 | Dion | Buhagiar | MLT | 33 | Malteser2X 3D | Paid | |
5 | Marlon | Cortis | MLT | 84 | MX20 | Paid | |
4 | Joseph | Schembri | MLT | 60 | TNT | Paid | |
3 | Darren | Abdilla | MLT | 25 | Malteser2X 3D | Paid | |
2 | Albert | Micallef | MLT | 11 | Alternative | Paid | |
1 | Ivan | Zammit | MLT | 73 | KanTwo | Paid |
bottom of page