top of page
Entry | First Name | Last Name | Country Code | Sail number | Payment status |
---|---|---|---|---|---|
9 | Andrea | Galea | MLT | 28 | Paid |
8 | Nicholas | Sammut Borg | MLT | 7 | Pending payment |
7 | Barry | Hurley | MLT | 42 | Pending payment |
6 | Albert | Micallef | GBR | 100 | Pending payment |
5 | Kevin | Brincat | MLT | 51 | Paid |
4 | Rita | Micallef | MLT | 9 | Pending payment |
3 | Joseph | Schembri | MLT | 60 | Pending payment |
2 | Marlon | Cortis | MLT | 84 | Pending payment |
1 | Ivan | Zammit | MLT | 2 | Paid |
bottom of page