top of page

MALTA IOM OPEN 2024




Interested List
List No. | Last Name | First Name | Country code | Sail No. | Boat design |
---|---|---|---|---|---|
22 | Lundin | Lars-Erik | SWE | 122 | Kantun 2 |
21 | Wagner | Michael | GER | 375 | Custom |
20 | Davison | Tony | MLT | 53 | Selkis |
19 | Hoelsæther | Jørn | NOR | 161 | V11 or Kantun 2 |
18 | Micallef | Albert | MLT | 11 | Alternative |
17 | Schedenig | Silvio | AUT | 251 | Kantun 2 |
16 | Camilleri | Matthew | MLT | 88 | Kantun 2 |
15 | Bjørsom | Ole Peder | NOR | 44 | Vision |
14 | Schembri | Joseph | MLT | 60 | TNT |
13 | Galea | Andrea | MLT | 28 | BritPOP! |
12 | Abdilla | Darren | MLT | 25 | Malteser 2X |
11 | Sammut Borg | Nicholas | MLT | 7 | Kantun 2 |
10 | Zammit | Ivan | MLT | 73 | KanTwo |
9 | Jakelić | Kristina | CRO | 15 | Widget |
8 | Buhagiar | Spiridione | MLT | 33 | Malteser 2X |
7 | Passow | Jürgen | GER | 57 | JP-Bird |
6 | Luft | Christian | AUT | 32 | Kantun 2 |
5 | Cortis | Marlon | MLT | 84 | MX 20 |
4 | Morbidelli | Maurizio | ITA | 52 | MX 22 |
3 | Stryker | Ron | USA | 90 | Kantun 2 |
2 | Desira | Alan | MLT | 195 | Sedici |
1 | Fildebrandt | Torsten | GER | 87 | Kantun S |
bottom of page